< br />
Advertise With Us Banner/Link Exchange Contact Us Sitemap Bookmark Us
AllinTHis.com

Home

Mobile

Forum

Hot Files

Messenger

Wallpapers
online games
Games

Cricket

Models

Car Prices

Jokes

Free call
Main Menu
Al-QURAN
Forum
Hot Files
Web Directory
Web Messenger
Messenger Status
Mail Without ID
World Map
Amazing Pictures
Listen Poems
Live Cricket
Cricket Map
Health Exercise
Translator
PC Tips & Tricks
Cricket Records
True Stories
Fun Menu
Online Games
Download Games
Typing Test
Funny Files
I Challange U
Funny Jokes
Glitter Text Maker
Amazing Stuff
 
Web Tools
Past Of Any Web
Your Details
IP To Location
Speed Tester
Domain Whois
Domain Availability
Alexa Traffic Rank
Adsense Calculate
Best figures in an innings
Player Overs Mdns Runs Wkts Team Opposition Match Date
WPUJC Vaas 8.0 3 19 8 Sri Lanka v Zimbabwe 8 Dec 2001
GD McGrath 7.0 4 15 7 Australia v Namibia 27 Feb 2003
AJ Bichel 10.0 0 20 7 Australia v England 2 Mar 2003
M Muralitharan 10.0 1 30 7 Sri Lanka v India 27 Oct 2000
Waqar Younis 10.0 0 36 7 Pakistan v England 17 Jun 2001
Aaqib Javed 10.0 1 37 7 Pakistan v India 25 Oct 1991
WW Davis 10.3 0 51 7 West Indies v Australia 11 Jun 1983
A Kumble 6.1 2 12 6 India v West Indies 27 Nov 1993
GJ Gilmour 12.0 6 14 6 Australia v England 18 Jun 1975
Imran Khan 10.0 2 14 6 Pakistan v India 22 Mar 1985
MF Maharoof 9.0 2 14 6 Sri Lanka v West Indies 14 Oct 2006
CEH Croft 9.0 4 15 6 West Indies v England 4 Feb 1981
Shoaib Akhtar 9.0 1 16 6 Pakistan v New Zealand 21 Apr 2002
Azhar Mahmood 10.0 2 18 6 Pakistan v West Indies 19 Oct 1999
HK Olonga 8.2 3 19 6 Zimbabwe v England 28 Jan 2000
SE Bond 9.0 3 19 6 New Zealand v India 26 Aug 2005
BC Strang 10.0 2 20 6 Zimbabwe v Bangladesh 14 Oct 1997
FH Edwards 7.0 1 22 6 West Indies v Zimbabwe 29 Nov 2003
M Ntini 9.3 4 22 6 South Africa v Australia 3 Mar 2006
AA Donald 9.0 0 23 6 South Africa v Kenya 3 Oct 1996
A Nehra 10.0 2 23 6 India v England 26 Feb 2003
SE Bond 10.0 2 23 6 New Zealand v Australia 11 Mar 2003
SB Styris 7.0 0 25 6 New Zealand v West Indies 12 Jun 2002
WPUJC Vaas 9.1 2 25 6 Sri Lanka v Bangladesh 14 Feb 2003
Waqar Younis 10.0 1 26 6 Pakistan v Sri Lanka 29 Apr 1990
Mashrafe Mortaza 10.0 0 26 6 Bangladesh v Kenya 15 Aug 2006
Naved-ul-Hasan 8.4 1 27 6 Pakistan v India 9 Apr 2005
CRD Fernando 8.0 0 27 6 Sri Lanka v England 13 Oct 2007
M Kartik 10.0 3 27 6 India v Australia 17 Oct 2007
HK Olonga 9.0 2 28 6 Zimbabwe v Kenya 15 Dec 2002
BP Patterson 9.4 0 29 6 West Indies v India 8 Dec 1987
ST Jayasuriya 9.5 0 29 6 Sri Lanka v England 20 Mar 1993
Waqar Younis 9.4 1 30 6 Pakistan v New Zealand 13 Mar 1994
PD Collingwood 10.0 1 31 6 England v Bangladesh 21 Jun 2005
SM Pollock 10.0 2 35 6 South Africa v West Indies 24 Jan 1999
Abdul Razzaq 9.5 1 35 6 Pakistan v Bangladesh 25 Jan 2002
KH MacLeay 11.5 3 39 6 Australia v India 13 Jun 1983
IVA Richards 9.4 0 41 6 West Indies v India 23 Oct 1989
AB Agarkar 9.3 1 42 6 India v Australia 9 Jan 2004
Waqar Younis 10.0 1 44 6 Pakistan v New Zealand 13 Nov 1996
L Klusener 10.0 0 49 6 South Africa v Sri Lanka 6 Nov 1997
AH Gray 9.0 0 50 6 West Indies v Australia 9 Mar 1991
S Sreesanth 10.0 1 55 6 India v England 15 Apr 2006
Waqar Younis 8.0 0 59 6 Pakistan v Australia 19 Jun 2001
A Nehra 10.0 1 59 6 India v Sri Lanka 9 Aug 2005
Information
Top 10 Billionaires
People On Earth
Knowledge
Star Birthdays
Star Addresses
City Difference
Foreign Studies
World Prayer Time
Your Age Is...
Geo Radio Live
Currency Convert
Unit Converter
GMail Size Is...
Sunlight On Earth
Watch Moon Live
Food As Medicine
Blood Group Info.
Phone Menu
PTCL Phone Book
Dialing Codes
Emergency NO.
Stars Phone NO.
UAN Numbers
Mobile World
Free Phone
ISP Numbers
 
Pak Info.
Emassies In Pak
PIA Schedule
Currency Notes
Jobs In Pakistan
Time Difference
Board & University
Old Pak Images
Pak Full Info.
Amazing Pictures | MobiMaza.com | BitByteDownz.com | 10000+ SMS Messages | Free Mobile Games