Advertise With Us Banner/Link Exchange Contact Us Sitemap Bookmark Us
AllinTHis.com

Home

Mobile

Forum

Hot Files

Messenger

Wallpapers
online games
Games

Cricket

Models

Car Prices

Jokes

Free call
Main Menu
Al-QURAN
Forum
Hot Files
Web Directory
Web Messenger
Messenger Status
Mail Without ID
World Map
Amazing Pictures
Listen Poems
Live Cricket
Cricket Map
Health Exercise
Translator
PC Tips & Tricks
Cricket Records
True Stories
Fun Menu
Online Games
Download Games
Typing Test
Funny Files
I Challange U
Funny Jokes
Glitter Text Maker
Amazing Stuff
 
Web Tools
Past Of Any Web
Your Details
IP To Location
Speed Tester
Domain Whois
Domain Availability
Alexa Traffic Rank
Adsense Calculate
Most fours in career
Player Span Mat Inns Runs HS Ave 4s 6s
SR Tendulkar (India) 1989-2007 407 397 15962 186* 44.33 1747 166
ST Jayasuriya (Asia/SL) 1989-2007 403 392 12207 189 32.63 1348+ 245
AC Gilchrist (Aus/ICC) 1996-2007 277 269 9297 172 36.03 1130 143
SC Ganguly (Asia/India) 1992-2007 311 300 11363 183 41.02 1122 190
BC Lara (ICC/WI) 1990-2007 299 289 10405 169 40.48 1035 133
Inzamam-ul-Haq (Asia/Pak) 1991-2007 378 350 11739 137* 39.52 969+ 144+
RT Ponting (Aus/ICC) 1995-2007 288 279 10835 164 44.40 950 135
Saeed Anwar (Pak) 1989-2003 247 244 8823 194 39.21 938 97
R Dravid (Asia/ICC/India) 1996-2007 333 308 10585 153 39.49 930 40
SP Fleming (ICC/NZ) 1994-2007 280 269 8037 134* 32.40 823 63
HH Gibbs (SA) 1996-2007 220 213 7222 175 36.65 820 115
DL Haynes (WI) 1978-1994 238 237 8648 152* 41.37 768+ 53+
CH Gayle (ICC/WI) 1999-2007 176 172 6244 153* 39.02 755 98
MS Atapattu (SL) 1990-2007 268 259 8529 132* 37.57 734 15
JH Kallis (Afr/ICC/SA) 1996-2007 269 255 9314 139 44.77 722 113
NJ Astle (NZ) 1995-2007 223 217 7090 145* 34.92 720 86
V Sehwag (Asia/ICC/India) 1999-2007 178 173 5231 130 31.51 718 74
PA de Silva (SL) 1984-2003 308 296 9284 145 34.90 712+ 102+
Mohammad Yousuf (Asia/Pak) 1998-2007 252 239 8650 141* 42.40 689 84
G Kirsten (SA) 1993-2003 185 185 6798 188* 40.95 659 20
ME Waugh (Aus) 1988-2002 244 236 8500 173 39.35 651 57
M Azharuddin (India) 1985-2000 334 308 9378 153* 36.92 622+ 77+
S Chanderpaul (WI) 1994-2007 225 211 7141 150 39.67 615 71
DPMD Jayawardene (Asia/SL) 1998-2007 261 244 7232 128 33.17 612 42
ML Hayden (Aus/ICC) 1993-2007 153 147 5835 181* 44.20 601 85
IVA Richards (WI) 1975-1991 187 167 6721 189* 47.00 600+ 126+
KC Sangakkara (Asia/ICC/SL) 2000-2007 208 192 6017 138* 35.60 594 27
Yuvraj Singh (Asia/India) 2000-2007 195 177 5573 139 36.90 571 81
GW Flower (Zim) 1992-2004 219 212 6536 142* 33.69 555+ 37+
RB Richardson (WI) 1983-1996 224 217 6248 122 33.41 541+ 54+
GC Smith (Afr/SA) 2002-2007 125 123 4619 134* 39.81 537 27
A Flower (Zim) 1992-2003 213 208 6786 145 35.34 532+ 26+
Ijaz Ahmed (Pak) 1986-2000 250 232 6564 139* 32.33 531+ 87+
SR Waugh (Aus) 1986-2002 325 288 7569 120* 32.90 530 68
ME Trescothick (Eng) 2000-2006 123 122 4335 137 37.37 528 41
A Ranatunga (SL) 1982-1999 269 255 7456 131* 35.84 523+ 64+
Saleem Malik (Pak) 1982-1999 283 256 7170 102 32.88 514+ 34+
AR Border (Aus) 1979-1994 273 252 6524 127* 30.62 500 43
 
Information
Top 10 Billionaires
People On Earth
Knowledge
Star Birthdays
Star Addresses
City Difference
Foreign Studies
World Prayer Time
Your Age Is...
Geo Radio Live
Currency Convert
Unit Converter
GMail Size Is...
Sunlight On Earth
Watch Moon Live
Food As Medicine
Blood Group Info.
Phone Menu
PTCL Phone Book
Dialing Codes
Emergency NO.
Stars Phone NO.
UAN Numbers
Mobile World
Free Phone
ISP Numbers
 
Pak Info.
Emassies In Pak
PIA Schedule
Currency Notes
Jobs In Pakistan
Time Difference
Board & University
Old Pak Images
Pak Full Info.
Amazing Pictures | MobiMaza.com | BitByteDownz.com | 10000+ SMS Messages | Free Mobile Games