Advertise With Us Banner/Link Exchange Contact Us Sitemap Bookmark Us
AllinTHis.com

Home

Mobile

Forum

Hot Files

Messenger

Wallpapers
online games
Games

Cricket

Models

Car Prices

Jokes

Free call
Main Menu
Al-QURAN
Forum
Hot Files
Web Directory
Web Messenger
Messenger Status
Mail Without ID
World Map
Amazing Pictures
Listen Poems
Live Cricket
Cricket Map
Health Exercise
Translator
PC Tips & Tricks
Cricket Records
True Stories
Fun Menu
Online Games
Download Games
Typing Test
Funny Files
I Challange U
Funny Jokes
Glitter Text Maker
Amazing Stuff
 
Web Tools
Past Of Any Web
Your Details
IP To Location
Speed Tester
Domain Whois
Domain Availability
Alexa Traffic Rank
Adsense Calculate
Most matches in career
Player Span Mat Runs HS 100 Wkts 5 Ct
SR Tendulkar (India) 1989-2007 407 15962 186* 41 154 2 120
ST Jayasuriya (Asia/SL) 1989-2007 403 12207 189 25 307 4 115
Inzamam-ul-Haq (Asia/Pak) 1991-2007 378 11739 137* 10 3 0 113
Wasim Akram (Pak) 1984-2003 356 3717 86 0 502 6 88
M Azharuddin (India) 1985-2000 334 9378 153* 7 12 0 156
R Dravid (Asia/ICC/India) 1996-2007 333 10585 153 12 4 0 193
SR Waugh (Aus) 1986-2002 325 7569 120* 3 195 0 111
SC Ganguly (Asia/India) 1992-2007 311 11363 183 22 100 2 100
PA de Silva (SL) 1984-2003 308 9284 145 11 106 0 95
WPUJC Vaas (Asia/SL) 1994-2007 305 1934 50* 0 387 4 59
BC Lara (ICC/WI) 1990-2007 299 10405 169 19 4 0 120
SM Pollock (Afr/ICC/SA) 1996-2007 298 3476 130 1 387 5 108
M Muralitharan (Asia/ICC/SL) 1993-2007 297 491 27 0 455 8 117
RT Ponting (Aus/ICC) 1995-2007 288 10835 164 25 3 0 128
Saleem Malik (Pak) 1982-1999 283 7170 102 5 89 1 81
SP Fleming (ICC/NZ) 1994-2007 280 8037 134* 8 1 0 133
AC Gilchrist (Aus/ICC) 1996-2007 277 9297 172 15 - - 401
AR Border (Aus) 1979-1994 273 6524 127* 3 73 0 127
A Kumble (Asia/India) 1990-2007 271 938 26 0 337 2 85
JH Kallis (Afr/ICC/SA) 1996-2007 269 9314 139 15 237 2 101
A Ranatunga (SL) 1982-1999 269 7456 131* 4 79 0 63
MS Atapattu (SL) 1990-2007 268 8529 132* 11 0 0 70
Waqar Younis (Pak) 1989-2003 262 969 37 0 416 13 35
DPMD Jayawardene (Asia/SL) 1998-2007 261 7232 128 10 7 0 132
MV Boucher (Afr/SA) 1998-2007 258 4139 147* 1 - - 358
Mohammad Yousuf (Asia/Pak) 1998-2007 252 8650 141* 13 1 0 53
CZ Harris (NZ) 1990-2004 250 4379 130 1 203 1 96
Ijaz Ahmed (Pak) 1986-2000 250 6564 139* 10 5 0 90
GD McGrath (Aus/ICC) 1993-2007 250 115 11 0 381 7 37
Shahid Afridi (Asia/ICC/Pak) 1996-2007 249 5239 109 4 212 2 89
Saeed Anwar (Pak) 1989-2003 247 8823 194 20 6 0 42
JN Rhodes (SA) 1992-2003 245 5935 121 2 0 0 105
ME Waugh (Aus) 1988-2002 244 8500 173 18 85 1 108
DL Haynes (WI) 1978-1994 238 8648 152* 17 0 0 59
Javed Miandad (Pak) 1975-1996 233 7381 119* 8 7 0 71
MG Bevan (Aus) 1994-2004 232 6912 108* 6 36 0 69
Abdul Razzaq (Asia/Pak) 1996-2007 231 4465 112 2 246 3 31
J Srinath (India) 1991-2003 229 883 53 0 315 3 32
CL Hooper (WI) 1987-2003 227 5761 113* 7 193 0 120
S Chanderpaul (WI) 1994-2007 225 7141 150 8 14 0 61
N Kapil Dev (India) 1978-1994 225 3783 175* 1 253 1 71
RB Richardson (WI) 1983-1996 224 6248 122 5 1 0 75
NJ Astle (NZ) 1995-2007 223 7090 145* 16 99 0 83
HH Gibbs (SA) 1996-2007 220 7222 175 19 - - 95
Information
Top 10 Billionaires
People On Earth
Knowledge
Star Birthdays
Star Addresses
City Difference
Foreign Studies
World Prayer Time
Your Age Is...
Geo Radio Live
Currency Convert
Unit Converter
GMail Size Is...
Sunlight On Earth
Watch Moon Live
Food As Medicine
Blood Group Info.
Phone Menu
PTCL Phone Book
Dialing Codes
Emergency NO.
Stars Phone NO.
UAN Numbers
Mobile World
Free Phone
ISP Numbers
 
Pak Info.
Emassies In Pak
PIA Schedule
Currency Notes
Jobs In Pakistan
Time Difference
Board & University
Old Pak Images
Pak Full Info.
Down
Amazing Pictures | MobiMaza.com | BitByteDownz.com | 10000+ SMS Messages | Free Mobile Games