Advertise With Us Banner/Link Exchange Contact Us Sitemap Bookmark Us
AllinTHis.com

Home

Mobile

Forum

Hot Files

Messenger

Wallpapers
online games
Games

Cricket

Models

Car Prices

Jokes

Free call
Main Menu
Al-QURAN
Forum
Hot Files
Web Directory
Web Messenger
Messenger Status
Mail Without ID
World Map
Amazing Pictures
Listen Poems
Live Cricket
Cricket Map
Health Exercise
Translator
PC Tips & Tricks
Cricket Records
True Stories
Fun Menu
Online Games
Download Games
Typing Test
Funny Files
I Challange U
Funny Jokes
Glitter Text Maker
Amazing Stuff
 
Web Tools
Past Of Any Web
Your Details
IP To Location
Speed Tester
Domain Whois
Domain Availability
Alexa Traffic Rank
Adsense Calculate
Most runs in an innings
Player Runs Balls 4s 6s Team Opposition Match Date
Saeed Anwar 194 146 22 5 Pakistan v India 21 May 1997
IVA Richards 189* 170 21 5 West Indies v England 31 May 1984
ST Jayasuriya 189 161 21 4 Sri Lanka v India 29 Oct 2000
G Kirsten 188* 159 13 4 South Africa v U.A.E. 16 Feb 1996
SR Tendulkar 186* 150 20 3 India v New Zealand 8 Nov 1999
MS Dhoni 183* 145 15 10 India v Sri Lanka 31 Oct 2005
SC Ganguly 183 158 17 7 India v Sri Lanka 26 May 1999
ML Hayden 181* 166 11 10 Australia v New Zealand 20 Feb 2007
IVA Richards 181 125 16 7 West Indies v Sri Lanka 13 Oct 1987
N Kapil Dev 175* 138 16 6 India v Zimbabwe 18 Jun 1983
HH Gibbs 175 111 21 7 South Africa v Australia 12 Mar 2006
ME Waugh 173 148 16 3 Australia v West Indies 9 Feb 2001
CB Wishart 172* 151 18 3 Zimbabwe v Namibia 10 Feb 2003
AC Gilchrist 172 126 13 3 Australia v Zimbabwe 16 Jan 2004
L Vincent 172 120 16 9 New Zealand v Zimbabwe 24 Aug 2005
GM Turner 171* 201 16 2 New Zealand v East Africa 7 Jun 1975
DJ Callaghan 169* 143 19 4 South Africa v New Zealand 11 Dec 1994
BC Lara 169 129 15 4 West Indies v Sri Lanka 16 Oct 1995
RA Smith 167* 163 17 3 England v Australia 21 May 1993
RT Ponting 164 105 13 9 Australia v South Africa 12 Mar 2006
AC Hudson 161 132 13 4 South Africa v Netherlands 5 Mar 1996
Imran Nazir 160 121 14 8 Pakistan v Zimbabwe 21 Mar 2007
D Mongia 159* 147 17 1 India v Zimbabwe 19 Mar 2002
DI Gower 158 118 18 4 England v New Zealand 15 Jan 1983
ML Hayden 158 143 14 4 Australia v West Indies 27 Mar 2007
ST Jayasuriya 157 104 24 1 Sri Lanka v Netherlands 4 Jul 2006
BC Lara 156 138 12 5 West Indies v Pakistan 28 Jan 2005
A Symonds 156 127 12 8 Australia v New Zealand 7 Dec 2005
AC Gilchrist 154 129 14 4 Australia v Sri Lanka 7 Feb 1999
IVA Richards 153* 130 16 1 West Indies v Australia 9 Dec 1979
M Azharuddin 153* 150 17 1 India v Zimbabwe 9 Apr 1998
SC Ganguly 153* 150 18 3 India v New Zealand 11 Nov 1999
CH Gayle 153* 160 19 2 West Indies v Zimbabwe 22 Nov 2003
BC Lara 153 143 21 0 West Indies v Pakistan 5 Nov 1993
R Dravid 153 153 15 2 India v New Zealand 8 Nov 1999
HH Gibbs 153 131 17 3 South Africa v Bangladesh 3 Oct 2002
DL Haynes 152* 126 12 6 West Indies v India 21 Mar 1989
CH Gayle 152* 153 12 3 West Indies v South Africa 4 Feb 2004
CH Gayle 152 150 17 1 West Indies v Kenya 15 Aug 2001
SR Tendulkar 152 151 18 0 India v Namibia 23 Feb 2003
AJ Strauss 152 128 19 0 England v Bangladesh 21 Jun 2005
ST Jayasuriya 152 99 20 4 Sri Lanka v England 1 Jul 2006
ST Jayasuriya 151* 120 17 4 Sri Lanka v India 17 May 1997
A Symonds 151 127 13 3 Australia v Sri Lanka 12 Feb 2006
S Chanderpaul 150 136 20 0 West Indies v South Africa 24 Jan 1999
Information
Top 10 Billionaires
People On Earth
Knowledge
Star Birthdays
Star Addresses
City Difference
Foreign Studies
World Prayer Time
Your Age Is...
Geo Radio Live
Currency Convert
Unit Converter
GMail Size Is...
Sunlight On Earth
Watch Moon Live
Food As Medicine
Blood Group Info.
Phone Menu
PTCL Phone Book
Dialing Codes
Emergency NO.
Stars Phone NO.
UAN Numbers
Mobile World
Free Phone
ISP Numbers
 
Pak Info.
Emassies In Pak
PIA Schedule
Currency Notes
Jobs In Pakistan
Time Difference
Board & University
Old Pak Images
Pak Full Info.
Amazing Pictures | MobiMaza.com | BitByteDownz.com | 10000+ SMS Messages | Free Mobile Games